| Vecihle Type | Brand | Model | Piece |
|---|---|---|---|
| Wrecker | MAN TGS 18.400 | 2017 | 4 |
| Wrecker | SCANIA | 2017 | 5 |
| Trailers | Sert Makina | 2015 | 6 |
| Trailers | Meiller | 2013 | 2 |
| Trailers | TIRSAN | 2015 | 1 |
| Concrete Pumps | Schwing-34 | 2017 | 1 |
| Concrete Pumps | Junjin | 2015 | 1 |
| Marble | Hidrobarsan | Mobile Drilling Machine | 2 |
| Marble | Mahmutoğulları | Marble Cutting Machine | 5 |
| Marble | Mahmutoğulları | Rock Sizing | 2 |
| Marble | VOLVO | Volvo Loder 220 | 1 |
| Marble | VOLVO | Volvo EC 380 | 1 |
| Marble | VOLVO | Volvo EC 480 | 1 |
| Marble | Kawasaki | Kawasaki 92 | 1 |
| Trucks | BMC Fatih 280 | 2006 | 1 |
| Trucks | Mercedes 3340 | 2015 | 1 |
| Trucks | Mercedes 4140 | 2012 | 1 |
| Loders | Kawasaki 92 Loder | 2011 | 1 |
| Loders | Kawasaki Z80 Loder | 1996 | 1 |
| Loders | Volvo L120 | 2007 | 1 |
| Pick-Ups | Nissan Navara | 2018 | 2 |
| Pick-Ups | Dacia Duster | 2013 | 5 |
| Hour Crushing and Screening Mixers | Gelen Makina PDK 450 ton-per hour | 2010 | 1 |
| Heavy Equipments | Volvo 480 Eskavatör | 2018 | 1 |
| Heavy Equipments | Volvo 380 Eskavatör | 2018 | 1 |
| Heavy Equipments | Hitachi 350 | 2015 | 1 |
| Heavy Equipments | Junjin 800 Rock Drill | 2018 | 2 |
| Truckmixer | Mercedes 4140 | 2014-2017 | 10 |
| Powder Products Mixers | ARC Makina / 100 ton per hour | 2018 | 1 |
| Mobile Concrete Plant | Tüm-Mak 120 m³/h | 2011 | 1 |
